Greek Island Hopping Pass
Choose the number of nights and which islands you’d like to visit and off you go! It’s easy to get around the beautiful Greek Islands with the Island Hopping Pass.
5 April – 31 May & 1 October – 20 October
* Additional Nights/Rates available on request
| 7 NIGHTS – MAX 3 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 902 | 697 | 666 | ||
| Standard – 3 Star | 1293 | 959 | 904 | ||
| Superior – 4 Star | 2003 | 1431 | 1305 | ||
| 10 NIGHTS – MAX 4 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1093 | 841 | 796 | ||
| Standard – 3 Star | 1333 | 1000 | 945 | ||
| Superior – 4 Star | 2629 | 1836 | 1668 | ||
| 14 NIGHTS – MAX 5 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1602 | 1230 | 1151 | ||
| Standard – 4 Star | 2330 | 1678 | 1561 | ||
| Superior – 5 Star | 3492 | 2405 | 2147 | ||
| 17 NIGHTS – MAX 6 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1935 | 1424 | 1335 | ||
| Standard – 3 Star | 2588 | 1883 | 1745 | ||
| Superior – 4 Star | 3956 | 2742 | 2444 |
1 June – 30 June & 15 September – 30 September
* Additional Nights/Rates available on request
| 7 NIGHTS – MAX 3 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1041 | 781 | 733 | ||
| Standard – 3 Star | 1485 | 1061 | 999 | ||
| Superior – 4 Star | 2325 | 1621 | 1452 | ||
| 10 NIGHTS – MAX 4 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1276 | 946 | 883 | ||
| Standard – 3 Star | 1950 | 1351 | 1269 | ||
| Superior – 4 Star | 3112 | 2122 | 1888 | ||
| 14 NIGHTS – MAX 5 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1785 | 1335 | 1238 | ||
| Standard – 4 Star | 2674 | 1876 | 1720 | ||
| Superior – 5 Star | 4171 | 2795 | 2460 | ||
| 17 NIGHTS – MAX 6 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 2119 | 1530 | 1422 | ||
| Standard – 3 Star | 2988 | 2124 | 1962 | ||
| Superior – 4 Star | 4636 | 3132 | 2756 |
1 July – 14 September
* Additional Nights/Rates available on request
| 7 NIGHTS – MAX 3 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1480 | 1031 | 920 | ||
| Standard – 3 Star | 1811 | 1224 | 1120 | ||
| Superior – 4 Star | 2744 | 1847 | 1638 | ||
| 10 NIGHTS – MAX 4 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 1837 | 1260 | 1125 | ||
| Standard – 3 Star | 2439 | 1595 | 1451 | ||
| Superior – 4 Star | 3740 | 2461 | 2168 | ||
| 14 NIGHTS – MAX 5 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 2365 | 1673 | 1501 | ||
| Standard – 4 Star | 3196 | 2138 | 1916 | ||
| Superior – 5 Star | 5182 | 3373 | 2896 | ||
| 17 NIGHTS – MAX 6 ISLANDS | SGLE | TWIN | TRP | ||
| Budget – 2 Star | 2893 | 2037 | 1807 | ||
| Standard – 3 Star | 3649 | 2510 | 2241 | ||
| Superior – 4 Star | 5647 | 3677 | 3192 |

Tour Inclusions
Important Information
Ferry
Standard ferry with basic facilities including snack bar
High Speed Ferry
Modern, new-generation ships that cut standard ferry travelling time by 50%
Hydrofoil
Smaller vessel with aircraft seating – same speed as High Speed Ferry.
We recommend that you book at least One Night’s accommodation in Athens before and after Island Hopping as transport schedules may change at late notice (these are set by the shipping operators and not by CHAT Tours). During Summer, severe wind conditions may disrupt sea travel and affect connecting flights. CHAT Tours also recommends that you carry personal Travel Insurance.
For further information or to make a Booking
CHAT TOURS
Level 1, Suite 101
235 Clarence Street
Sydney NSW 2000 AUSTRALIA
Phone (61 2) 9221 2300
Fax (61 2) 9279 3688
Email info@chattours.com.au
HOGAN & ASSOCIATES
123 Shakespeare Road
North Shore, Auckland 0620
NEW ZEALAND
Phone 09/4897844
Fax 09/4897845
Email sales@hoganreps.co.nz
Copyright © Chat Tours 2011 - All rights reserved.